TOP 10 SEASONS, STOLEN BASE TOTALS
1914: 4,575 (2.43*)
1915: 4,107 (2.20)
1987: 3,585 (1.70)
1911: 3,428 (2.77)
1999: 3,421 (1.41)
1912: 3,384 (2.75)
1983: 3,325 (1.58)
1986: 3,312 (1.57)
1997: 3,308 (1.46)
1988: 3,301 (1.57)
*per game
STOLEN BASES, LAST FIVE SEASONS
2018: 2,474 (1.02*)
2017: 2,527 (1.04)
2016: 2,537 (1.04)
2015: 2,505 (1.03)
2014: 2,764 (1.14)
*per game
THE LAST TIME…
Someone stole 60 bases: 2017, Dee Gordon, 60
Someone stole 70 bases: 2009, Jacoby Ellsbury, 70
Someone stole 80 bases: 1988, Rickey Henderson, 93 and Vince Coleman, 81
Someone stole 100 bases: 1987, Vince Coleman had 109.
MLB TOP 10 IN STEALS IN 2018
1. Whit Merrifield, Royals: 45
2. Trea Turner, Nationals: 43
3. Mallex Smith, Rays: 40
4. Jonathan Villar, Brewers/Orioles: 35
5. Billy Hamilton,…